| Adservio | 3356 | 2026/02/11 |
| Adservio | 3678 | 2026/02/11 |
| Adservio | 4067 | 2026/02/11 |
| Apa Nova | ANB251245572 | 2026/02/11 |
| Apa Nova | ANB251263904 | 2026/02/11 |
| Apa Nova | ANB251376833 | 2026/02/11 |
| Apa Nova | ANB251402756 | 2026/02/11 |
| Apa Nova | ANB251520864 | 2026/02/11 |
| Apa Nova | ANB2515644822 | 2026/02/11 |
| C.I.P. Nastasa Maria Monica | 0920 | 2026/02/11 |
| Centrul Medical Psyconnect | 1065 | 2026/02/11 |
| DGS S3 | 60127 | 2026/02/11 |
| DGS S3 | 65810 | 2026/02/11 |
| DGS S3 | 71485 | 2026/02/11 |
| DGS S3 | 77336 | 2026/02/11 |
| DIGI | FDC254152350 | 2026/02/11 |
| DIGI | FDC2514108773 | 2026/02/11 |
| DIGI | FDC2514108776 | 2026/02/11 |
| DIGI | FDC2514152351 | 2026/02/11 |
| DIGI | FDC2514196964 | 2026/02/11 |
| DIGI | FDC2514196966 | 2026/02/11 |
| Engie | 10818236306 | 2026/02/11 |
| Engie | 11703161449 | 2026/02/11 |
| Inside Digital Management | 88 | 2026/02/11 |
| Inside Digital Management | 94 | 2026/02/11 |
| ITS3 | 7509 | 2026/02/11 |
| ITS3 | 7597 | 2026/02/11 |
| ITS3 | 7670 | 2026/02/11 |
| La Fantana | 17501432 | 2026/02/11 |
| La Fantana | 17528847 | 2026/02/11 |
| La Fantana | 17625001 | 2026/02/11 |
| Marudro General Services | 0826 | 2026/02/11 |
| Marudro General Services | 0849 | 2026/02/11 |
| PDE Solution | 1046 | 2026/02/11 |
| PDE Solution | 1105 | 2026/02/11 |
| PDE Solution | 1161 | 2026/02/11 |
| Pluxee Romania | 2509012542 | 2026/02/11 |
| PPC Energie | 25MI16749869 | 2026/02/11 |
| PPC Energie | 25MI16782535 | 2026/02/11 |
| PPC Energie | 25MI18104828 | 2026/02/11 |
| PPC Energie | 25MI18121272 | 2026/02/11 |
| PPC Energie | 25MI19282284 | 2026/02/11 |
| PPC Energie | 25MI19311489 | 2026/02/11 |
| Prosoft++ | 39713 | 2026/02/11 |
| Prosoft++ | 39851 | 2026/02/11 |
| Prosoft++ | 40017 | 2026/02/11 |
| Prosoft++ | 40309 | 2026/02/11 |
| Prosoft++ | 40492 | 2026/02/11 |
| Quality Safety Services | 15777 | 2026/02/11 |
| Quality Safety Services | 15827 | 2026/02/11 |
| Quality Safety Services | 16058 | 2026/02/11 |
| Quality Safety Services | 16059 | 2026/02/11 |
| Quality Safety Services | 16391 | 2026/02/11 |
| Quality Safety Services | 16392 | 2026/02/11 |
| Quality Safety Services | 16393 | 2026/02/11 |
| Quality Safety Services | 16394 | 2026/02/11 |
| Safety&Fire Protection Services | 942 | 2026/02/11 |
| Service Statie Vulcanizare | 098 | 2026/02/11 |
| Titan Edilitara | 12375 | 2026/02/11 |
| Titan Edilitara | 12418 | 2026/02/11 |
| Zooku Solutions | 114418 | 2026/02/11 |
| Zooku Solutions | 115086 | 2026/02/11 |
| Adservio Social Inovation | 2923 | 2026/02/10 |
| Apa Nova | ANB251107000 | 2026/02/10 |
| Apa Nova | ANB251128954 | 2026/02/10 |
| DIGI | FDC2514074045 | 2026/02/10 |
| DIGI | FDC2514074048 | 2026/02/10 |
| Express Global Concept | 3774 | 2026/02/10 |
| ITS3 | 7412 | 2026/02/10 |
| La Fantana | 7428144 | 2026/02/10 |
| Marudo General Services | 0807 | 2026/02/10 |
| PDE Solution | 988 | 2026/02/10 |
| PPC Energie | 25M15454717 | 2026/02/10 |
| PPC Energie | 25MI15439306 | 2026/02/10 |
| Quality Safety Services | 15589 | 2026/02/10 |
| Quality Safety Services | 15590 | 2026/02/10 |
| Adservio Social Inovation | 2522 | 2026/02/05 |
| Apa Nova | ABN250968187 | 2026/02/05 |
| Apa Nova | ANB250991142 | 2026/02/05 |
| DGS S3 | 43030 | 2026/02/05 |
| DIGI | FDC2514025598 | 2026/02/05 |
| DIGI | FDC2514025601 | 2026/02/05 |
| DIGI | FDC2514040281 | 2026/02/05 |
| Engie | 10324618976 | 2026/02/05 |
| Express Global Concept | 3703 | 2026/02/05 |
| ITS3 | 7315 | 2026/02/05 |
| La Fantana | 17363365 | 2026/02/05 |
| Marudo General Services | 788 | 2026/02/05 |
| PDE Solution | 930 | 2026/02/05 |
| PPC Energie | 25MI14196646 | 2026/02/05 |
| PPC Energie | 25MI14203857 | 2026/02/05 |
| Prosoft++ | 39421 | 2026/02/05 |
| Adservio Social Inovation | 1699 | 2025/08/07 |
| Apa Nova | ANB250706469 | 2025/08/07 |
| DIGI | FDC2513933001 | 2025/08/07 |
| DIGI | FDC2513933002 | 2025/08/07 |
| PDE Solution | 814 | 2025/08/07 |
| PPC Energie | 25MI11406594 | 2025/08/07 |
| PPC Energie | 25M11411312 | 2025/08/07 |
| Apa Nova | ANB250849562 | 2025/08/07 |
| DIGI | FDC2513988869 | 2025/08/07 |
| DIGI | FDC2513988873 | 2025/08/07 |
| PPC Energie | 25MI12796773 | 2025/08/07 |
| PPC Energie | 25M12826508 | 2025/08/07 |
| Quality Safety Services | 15142 | 2025/08/07 |
| Quality Safety Services | 15143 | 2025/08/07 |
| Adservio Social | 1198 | 2025/08/04 |
| Apa Nova | ANB250416128 | 2025/08/04 |
| Apa Nova | ANB250438427 | 2025/08/04 |
| DIGI | FDC2513852964 | 2025/08/04 |
| DIGI | FDC2513852965 | 2025/08/04 |
| Engie | 10420468344 | 2025/08/04 |
| PPC Energie | 25MI08332457 | 2025/08/04 |
| PPC Energie | 25MI08347635 | 2025/08/04 |
| DIGI | FDC2513901088 | 2025/08/04 |
| DIGI | FDC2513901089 | 2025/08/04 |
| Express Global Concept | 3250 | 2025/08/04 |
| PPC Energie | 25M9820449 | 2025/08/04 |
| PPC Energie | 25M10001263 | 2025/08/04 |
| PPC Energie | 25MI9785518 | 2025/08/04 |
| Quality Safety Services | 14684 | 2025/08/04 |
| Quality Safety Services | 14685 | 2025/08/04 |
| Adversio | 254 | 2025/04/10 |
| Adversio | 163 | 2025/04/10 |
| Apa Nova | ANB250143470 | 2025/04/10 |
| Apa Nova | ANB250007243 | 2025/04/10 |
| Apa Nova | ANB250156602 | 2025/04/10 |
| Apa Nova | ANB250274143 | 2025/04/10 |
| Apa Nova | ANB250301588 | 2025/04/10 |
| DIGI | FDC2513716144 | 2025/04/10 |
| DIGI | FDC2513716149 | 2025/04/10 |
| DIGI | FDC2513761965 | 2025/04/10 |
| DIGI | FDC2513761968 | 2025/04/10 |
| DIGI | FDC2513808162 | 2025/04/10 |
| DIGI | FDC2513808164 | 2025/04/10 |
| Engie | 11801983953 | 2025/04/10 |
| ITS3 | 6704 | 2025/04/10 |
| ITS3 | 6781 | 2025/04/10 |
| ITS3 | 6875 | 2025/04/10 |
| Marudro General Services | 0702 | 2025/04/10 |
| PDE Solution | 513 | 2025/04/10 |
| PDE Solution | 570 | 2025/04/10 |
| PDE Solution | 634 | 2025/04/10 |
| PPC Energie | 25M03244325 | 2025/04/10 |
| PPC Energie | 25M03930052 | 2025/04/10 |
| PPC Energie | 25M03950044 | 2025/04/10 |
| PPC Energie | 25M05451874 | 2025/04/10 |
| PPC Energie | 25M6904293 | 2025/04/10 |
| PPC Energie | 25M6936810 | 2025/04/10 |
| PPC Energie | 25MI03218509 | 2025/04/10 |
| Quality Safety Services | 13988 | 2025/04/10 |
| Quality Safety Services | 13989 | 2025/04/10 |
| Quality Safety Services | 14222 | 2025/04/10 |
| Quality Safety Services | 14223 | 2025/04/10 |
| Titan Edilitara | 11598 | 2025/04/10 |
| Titan Edilitara | 11977 | 2025/04/10 |
| Adservio Social | 2887 | 2025/02/06 |
| Apa Nova | ANB241498424 | 2025/02/06 |
| Apa Nova | ANB241558629 | 2025/02/06 |
| ITS3 | 6614 | 2025/02/06 |
| Marudro General Service | A0670 | 2025/02/06 |
| PDE Solution | 522 | 2025/02/06 |
| PPC energie | 24MI17046464 | 2025/02/06 |
| PPC energie | 24MI17054464 | 2025/02/06 |
| Quality Safety Services | 13635 | 2025/02/06 |
| Quality Safety Services | Vizualizare | 2025/02/06 |
| Apa Nova | ANB241394515 | 2024/12/19 |
| Apa Nova | ANB241242673 | 2024/12/19 |
| Apa Nova | ANB241356179 | 2024/12/19 |
| Apa Nova | ANB241225615 | 2024/12/19 |
| DGS S3 | 44952 | 2024/12/19 |
| DGS S3 | 51054 | 2024/12/19 |
| DGS S3 | 57136 | 2024/12/19 |
| DIGI | FDC2414123559 | 2024/12/19 |
| DIGI | FDC2414123560 | 2024/12/19 |
| DIGI | FDC2414151078 | 2024/12/19 |
| DIGI | FDC2414151084 | 2024/12/19 |
| Engie | 11701811550 | 2024/12/19 |
| ITS3 | 6372 | 2024/12/19 |
| ITS3 | 6453 | 2024/12/19 |
| ITS3 | 6543 | 2024/12/19 |
| PPC Energie | 24M14264274 | 2024/12/19 |
| PPC Energie | 24M142332476 | 2024/12/19 |
| PPC Energie | 24MI15720671 | 2024/12/19 |
| PPC Energie | 24MI15724827 | 2024/12/19 |
| Quality Safety Services | 12964 | 2024/12/19 |
| Quality Safety Services | 13021 | 2024/12/19 |
| Quality Safety Services | 13216 | 2024/12/19 |
| Zooku Solutions | 105040 | 2024/12/19 |
| Apa Nova | ANB241089547 | 2024/10/10 |
| Apa Nova | ANB241110031 | 2024/10/10 |
| DIGI | FDC2414069921 | 2024/10/10 |
| DIGI | FDC2414069923 | 2024/10/10 |
| ITS3 | 6294 | 2024/10/10 |
| PPC Energie | 24MI12914723 | 2024/10/10 |
| PPC Energie | 24MI44009301103 | 2024/10/10 |
| Quality Safety Services | 12790 | 2024/10/10 |
| Quality Safety Services | 12734 | 2024/10/10 |
| Apa Nova | ANB240682453 | 2024/10/01 |
| Apa Nova | ANB240703202 | 2024/10/01 |
| Apa Nova | ANB240546948 | 2024/10/01 |
| Apa Nova | ANB240556539 | 2024/10/01 |
| Engie | 11115881025 | 2024/10/01 |
| Engie | 11515005281 | 2024/10/01 |
| Expert Global | 2394 | 2024/10/01 |
| ITS3 | 6032 | 2024/10/01 |
| ITS3 | 6123 | 2024/10/01 |
| PDE Solution | 185 | 2024/10/01 |
| PPC Energie | 06934980 | 2024/10/01 |
| PPC Energie | 08436164 | 2024/10/01 |
| PPC Energie | 08443278 | 2024/10/01 |
| PPC Energie | 06901512 | 2024/10/01 |
| Quality Safety Services | 11826 | 2024/10/01 |
| Quality Safety Services | 11785 | 2024/10/01 |
| Quality Safety Services | 11994 | 2024/10/01 |
| Quality Safety Services | 12046 | 2024/10/01 |
| DIGI | 13902846 | 2024/10/01 |
| DIGI | 13902847 | 2024/10/01 |
| DIGI | 13933335 | 2024/10/01 |
| DIGI | 13933340 | 2024/10/01 |
| Titan Edilitara | 11206 | 2024/10/01 |
| Apa Nova | ANB240826035 | 2024/10/01 |
| Apa Nova | ANB240953841 | 2024/10/01 |
| DIGI | 14035688 | 2024/10/01 |
| DIGI | 14035689 | 2024/10/01 |
| Engie | 10617314679 | 2024/10/01 |
| Engie | 11801425270 | 2024/10/01 |
| ITS3 | 6202 | 2024/10/01 |
| PDE Solution | 243 | 2024/10/01 |
| PPC Energie | 10009979 | 2024/10/01 |
| PPC Energie | 10058817 | 2024/10/01 |
| PPC Energie | 11469949 | 2024/10/01 |
| PPC Energie | 11508057 | 2024/10/01 |
| Quality Safety Services | 12252 | 2024/10/01 |
| Quality Safety Services | 12308 | 2024/10/01 |
| DIGI | 13981957 | 2024/10/01 |
| DIGI | 13981962 | 2024/10/01 |
| Apa Nova | ANB240817953 | 2024/10/01 |
| Apa Nova | ANB240411424 | 2024/05/30 |
| Apa Nova | ANB240428470 | 2024/05/30 |
| DIGI | FDC2413851029 | 2024/05/30 |
| DIGI | FDC2413851043 | 2024/05/30 |
| Engie | 10517520218 | 2024/05/30 |
| ITS3 | 5954 | 2024/05/30 |
| PPC Energie | 24MI04233523 | 2024/05/30 |
| PPC Energie | 24MI05496430 | 2024/05/30 |
| PPC Energie | 24MI05498699 | 2024/05/30 |
| Quality Safety Services | 11566 | 2024/05/30 |
| Quality Safety Services | 11603 | 2024/05/30 |
| DIGI | FDC2413805141 | 2024/05/30 |
| DIGI | FDC2413805147 | 2024/05/30 |
| Enel | 24MI51007877301 | 2024/05/30 |
| Enel | 24MI46008261416 | 2024/05/30 |
| ITS3 | 5803 | 2024/05/30 |
| ITS3 | 5873 | 2024/05/30 |
| Quality Safety Services | 11358 | 2024/05/30 |
| Quality Safety Services | 11393 | 2024/05/30 |
| Retele electrice Muntenia | 92400023341 | 2024/05/30 |
| Apa Nova | ANB240296196 | 2024/05/30 |
| Apa Nova | ANB240276333 | 2024/05/30 |
| Apa Nova | ANB240007399 | 2024/03/14 |
| Apa Nova | ANB240023083 | 2024/03/14 |
| Apa Nova | ANB240141610 | 2024/03/14 |
| Apa Nova | ANB240154059 | 2024/03/14 |
| DIGI | FDC2413707298 | 2024/03/14 |
| DIGI | FDC2413707304 | 2024/03/14 |
| DIGI | FDC2413778247 | 2024/03/14 |
| DIGI | FDC2413778248 | 2024/03/14 |
| Enel | 24MI01249611 | 2024/03/14 |
| Enel | 24MI01277036 | 2024/03/14 |
| Enel | 24MI02764946 | 2024/03/14 |
| Enel | 24MI02771878 | 2024/03/14 |
| Engie | 10418789687 | 2024/03/14 |
| Engie | 11514682814 | 2024/03/14 |
| ITS3 | 5725 | 2024/03/14 |
| Quality Safety Services | 11144 | 2024/03/14 |
| Quality Safety Services | 11179 | 2024/03/14 |
| Apa Nova | ANB231492143 | 2024/03/05 |
| Apa Nova | ANB231508253 | 2024/03/05 |
| Clubul Sportiv Constructorul Familia | 0135 | 2024/03/05 |
| DGS S3 | 71652 | 2024/03/05 |
| DIGI | FDC2314192539 | 2024/03/05 |
| DIGI | FDC2314192540 | 2024/03/05 |
| DIGI | FDC2314220017 | 2024/03/05 |
| DIGI | FDC2314220019 | 2024/03/05 |
| Enel | 23MI16100084 | 2024/03/05 |
| Enel | 23MI16115153 | 2024/03/05 |
| Enel | 23MI17386009 | 2024/03/05 |
| Enel | 23MI17404361 | 2024/03/05 |
| Engie | 10418658405 | 2024/03/05 |
| ITS3 | 5548 | 2024/03/05 |
| ITS3 | 5658 | 2024/03/05 |
| Mobil Art Impex | 0108 | 2024/03/05 |
| Quality Safety Services | 10603 | 2024/03/05 |
| Apa Nova | ANB231356445 | 2024/03/05 |
| Apa Nova | ANB231376514 | 2024/03/05 |
| Apa Nova | ANB231086239 | 2023/11/17 |
| Apa Nova | ANB231120262 | 2023/11/17 |
| Apa Nova | ANB231221864 | 2023/11/17 |
| Apa Nova | ANB231238785 | 2023/11/17 |
| Eficient Eco DDD | 1399 | 2023/11/17 |
| DGS S3 | 52636 | 2023/11/17 |
| Enel | 23MI13389683 | 2023/11/17 |
| Enel | 23MI14769497 | 2023/11/17 |
| Enel | 23MI14781205 | 2023/11/17 |
| Enel | 23MI13396968 | 2023/11/17 |
| Engie | 10516780279 | 2023/11/17 |
| ITS3 | 5365 | 2023/11/17 |
| ITS3 | 5470 | 2023/11/17 |
| Modec Computer Center | 23101 | 2023/11/17 |
| Quality Safety Services | 10230 | 2023/11/17 |
| Quality Safety Services | 10415 | 2023/11/17 |
| DIGI | FDC2314095453 | 2023/11/17 |
| DIGI | FDC2314095450 | 2023/11/17 |
| DIGI | FDC2314138067 | 2023/11/17 |
| DIGI | FDC2314138068 | 2023/11/17 |
| Safety & Fire Protection Services | 436 | 2023/11/17 |
| Apa Nova | ANB230682415 | 2023/10/03 |
| Apa Nova | ANB230699521 | 2023/10/03 |
| DIGI | FDC2313966925 | 2023/10/03 |
| DIGI | FDC2313966926 | 2023/10/03 |
| Engie | 10715169592 | 2023/10/03 |
| ITS3 | 5032 | 2023/10/03 |
| ITS3 | 5108 | 2023/10/03 |
| Quality Safety Services | 9705 | 2023/10/03 |
| Apa Nova | ANB230816934 | 2023/10/03 |
| Apa Nova | ANB230827953 | 2023/10/03 |
| DIGI | FDC2313999197 | 2023/10/03 |
| DIGI | FDC2314011171 | 2023/10/03 |
| Enel | 23MI10362780 | 2023/10/03 |
| Enel | 23MI10364118 | 2023/10/03 |
| Engie | 10228508616 | 2023/10/03 |
| ITS3 | 5200 | 2023/10/03 |
| Apa Nova | ANB230952835 | 2023/10/03 |
| Apa Nova | ANB230971565 | 2023/10/03 |
| DGS S3 | 46337 | 2023/10/03 |
| DIGI | FDC2314052691 | 2023/10/03 |
| DIGI | FDC2314052696 | 2023/10/03 |
| Quality Safety Services | 10230 | 2023/10/03 |
| Apa Nova | ANB230550072 | 2023/07/04 |
| Apa Nova | ANB230409578 | 2023/07/04 |
| Apa Nova | ANB230427712 | 2023/07/04 |
| Apa Nova | ANB230564170 | 2023/07/04 |
| DGS S3 | 27646 | 2023/07/04 |
| Digi | 13866107 | 2023/07/04 |
| Digi | 13877605 | 2023/07/04 |
| Digi | 13926541 | 2023/07/04 |
| Digi | 13926545 | 2023/07/04 |
| Enel | 23MI04262120 | 2023/07/04 |
| Enel | 23MI05457554 | 2023/07/04 |
| Enel | 23MI05724937 | 2023/07/04 |
| Enel | 23MI05740169 | 2023/07/04 |
| Enel | 23MI07375324 | 2023/07/04 |
| Enel | 23MI05487630 | 2023/07/04 |
| Enel | 23MI07358573 | 2023/07/04 |
| Engie | 10417689703 | 2023/07/04 |
| Engie | 10515993598 | 2023/07/04 |
| ITS3 | 4947 | 2023/07/04 |
| Quality Safety Services | 9364 | 2023/07/04 |
| Quality Safety Services | 9535 | 2023/07/04 |
| Apa Nova | ANB230275205 | 2023/05/15 |
| Apa Nova | ANB230292957 | 2023/05/15 |
| Art Lux Com | 550 | 2023/05/15 |
| Art Lux Com | 557 | 2023/05/15 |
| Digi | 13814987 | 2023/05/15 |
| Digi | 13830422 | 2023/05/15 |
| Enel | 23MI04225483 | 2023/05/15 |
| ITS3 | 4866 | 2023/05/15 |
| Apa Nova | ANB220405054 | 2023/03/08 |
| Apa Nova | ANB221069741 | 2023/03/08 |
| Apa Nova | ANB221195717 | 2023/03/08 |
| Apa Nova | ANB221310533 | 2023/03/08 |
| Apa Nova | ANB221510658 | 2023/03/08 |
| Apa Nova | ANB220413124 | 2023/03/08 |
| Apa Nova | ANB220526748 | 2023/03/08 |
| Apa Nova | ANB220530849 | 2023/03/08 |
| Apa Nova | ANB220655628 | 2023/03/08 |
| Apa Nova | ANB220671275 | 2023/03/08 |
| Apa Nova | ANB220786941 | 2023/03/08 |
| Apa Nova | ANB220814782 | 2023/03/08 |
| Apa Nova | ANB220916846 | 2023/03/08 |
| Apa Nova | ANB220939423 | 2023/03/08 |
| Apa Nova | ANB221047553 | 2023/03/08 |
| Apa Nova | ANB221178430 | 2023/03/08 |
| Apa Nova | ANB221329577 | 2023/03/08 |
| Apa Nova | ANB221440799 | 2023/03/08 |
| DGS S3 | 58563 | 2023/03/08 |
| DGS S3 | 39845 | 2023/03/08 |
| DIGI | 1419111 | 2023/03/08 |
| DIGI | 1419112 | 2023/03/08 |
| DIGI | 13873988 | 2023/03/08 |
| DIGI | 13883390 | 2023/03/08 |
| DIGI | 13915567 | 2023/03/08 |
| DIGI | 13930042 | 2023/03/08 |
| DIGI | 13989793 | 2023/03/08 |
| DIGI | 13989795 | 2023/03/08 |
| DIGI | 14015816 | 2023/03/08 |
| DIGI | 14026023 | 2023/03/08 |
| DIGI | 14062550 | 2023/03/08 |
| DIGI | 14079389 | 2023/03/08 |
| DIGI | 14108105 | 2023/03/08 |
| DIGI | 14122537 | 2023/03/08 |
| DIGI | 14151840 | 2023/03/08 |
| DIGI | 14161093 | 2023/03/08 |
| DIGI | 14256817 | 2023/03/08 |
| DIGI | 14256819 | 2023/03/08 |
| Eficient Eco DDD | DDD1192 | 2023/03/08 |
| Eficient Eco DDD | DDD1065 | 2023/03/08 |
| Eficient Eco DDD | DDD1075 | 2023/03/08 |
| Eficient Eco DDD | DDD1187 | 2023/03/08 |
| ENEL | 21MI16303863 | 2023/03/08 |
| ENEL | 22MI01316247 | 2023/03/08 |
| ENEL | 22MI11855647 | 2023/03/08 |
| ENEL | 22MI03975579 | 2023/03/08 |
| ENGIE | 010614202970 | 2023/03/08 |
| ENGIE | 10814119981 | 2023/03/08 |
| ENGIE | 010813351674 | 2023/03/08 |
| ENGIE | 010813739685 | 2023/03/08 |
| ENGIE | 10814243279 | 2023/03/08 |
| ENGIE | 10515594669 | 2023/03/08 |
| ITS3 | 4520 | 2023/03/08 |
| ITS3 | 3951 | 2023/03/08 |
| ITS3 | 4033 | 2023/03/08 |
| ITS3 | 4606 | 2023/03/08 |
| ITS3 | 4116 | 2023/03/08 |
| ITS3 | 4194 | 2023/03/08 |
| ITS3 | 4275 | 2023/03/08 |
| ITS3 | 4358 | 2023/03/08 |
| ITS3 | 4438 | 2023/03/08 |
| Monitorul Oficial | 23000 | 2023/03/08 |
| Monitorul Oficial | 15963 | 2023/03/08 |
| Monitorul Oficial | 23355 | 2023/03/08 |
| Quality Safety Services | 8317 | 2023/03/08 |
| Quality Safety Services | 7493 | 2023/03/08 |
| Quality Safety Services | 7656 | 2023/03/08 |
| Quality Safety Services | 7823 | 2023/03/08 |
| Quality Safety Services | 7981 | 2023/03/08 |
| Quality Safety Services | 8143 | 2023/03/08 |
| Quality Safety Services | 8489 | 2023/03/08 |
| Quality Safety Services | 8669 | 2023/03/08 |
| Quality Safety Services | 8799 | 2023/03/08 |
| Safety&Fire Protection Services | 318 | 2023/03/08 |
| Zooku Solutions | 86646 | 2023/03/08 |
| Apa Nova | ANB230026949 | 2023/03/08 |
| Apa Nova | ANB230158176 | 2023/03/08 |
| DGS S3 | 2547 | 2023/03/08 |
| DGS S3 | 8792 | 2023/03/08 |
| Digi | 13710784 | 2023/03/08 |
| Digi | 13724115 | 2023/03/08 |
| Digi | 13768623 | 2023/03/08 |
| Digi | 13786322 | 2023/03/08 |
| Enel | 19468823 | 2023/03/08 |
| Enel | 47006070509 | 2023/03/08 |
| Engie | 10417426268 | 2023/03/08 |
| Engie | 10515594669 | 2023/03/08 |
| ITS3 | 4708 | 2023/03/08 |
| ITS3 | 4783 | 2023/03/08 |
| Quality Safety Services | 9190 | 2023/03/08 |
| Apa Nova | ANB230140807 | 2023/03/08 |
| Apa Nova | ANB230007409 | 2023/03/08 |
| Apa Nova | ANB220274604 | 2023/02/13 |
| Apa Nova | ANB211432231 | 2023/02/13 |
| Apa Nova | ANB211434701 | 2023/02/13 |
| Apa Nova | ANB220016460 | 2023/02/13 |
| Apa Nova | ANB220020671 | 2023/02/13 |
| Apa Nova | ANB220141835 | 2023/02/13 |
| Apa Nova | ANB220145632 | 2023/02/13 |
| Apa Nova | ANB220270007 | 2023/02/13 |
| Apa Nova | ANB220405054 | 2023/02/13 |
| Apa Nova | ANB220413124 | 2023/02/13 |
| DIGI | 5637599660 | 2023/02/13 |
| DIGI | 5637599664 | 2023/02/13 |
| DIGI | 5643534116 | 2023/02/13 |
| DIGI | 5643534119 | 2023/02/13 |
| DIGI | 5646093218 | 2023/02/13 |
| DIGI | 5651810549 | 2023/02/13 |
| DIGI | 5677914251 | 2023/02/13 |
| Enel | 41004825774 | 2023/02/13 |
| Engie | 10812705875 | 2023/02/13 |
| Engie | 10813025033 | 2023/02/13 |
| Quality Safety Services | 7333 | 2023/02/13 |
| Apa Nova | ANB210647971 | 2022/11/29 |
| Apa Nova | ANB210652351 | 2022/11/29 |
| Apa Nova | ANB210785616 | 2022/11/29 |
| Apa Nova | ANB210788741 | 2022/11/29 |
| Apa Nova | ANB211032206 | 2022/11/29 |
| Apa Nova | ANB211035553 | 2022/11/29 |
| Apa Nova | ANB211304350 | 2022/11/29 |
| Apa Nova | ANB211310295 | 2022/11/29 |
| Apa Nova | ANB211432231 | 2022/11/29 |
| DIGI | 14013126 | 2022/11/29 |
| DIGI | 14013128 | 2022/11/29 |
| DIGI | 14053119 | 2022/11/29 |
| DIGI | 14062606 | 2022/11/29 |
| DIGI | 14247746 | 2022/11/29 |
| DIGI | 14247747 | 2022/11/29 |
| DIGI | 14298320 | 2022/11/29 |
| DIGI | 14298317 | 2022/11/29 |
| DIGI | 5607072313 | 2022/11/29 |
| Enel | 21MI08920319 | 2022/11/29 |
| Enel | 21MI14672845 | 2022/11/29 |
| ENGIE | 10414649992 | 2022/11/29 |
| ENGIE | 10612499833 | 2022/11/29 |
| Quality Safety Services | 6098 | 2022/11/29 |
| Quality Safety Services | 6554 | 2022/11/29 |
| ITS3 | 3448 | 2021/11/18 |
| Digi | 5631251572 | 2021/11/18 |
| Digi | 5631251576 | 2021/11/18 |
| Engie | 10612990537 | 2021/11/18 |
| Enel | 41004412897 | 2021/11/18 |
| Apa Nova | ANB210908644 | 2021/11/18 |
| Apa Nova | ANB210913051 | 2021/11/18 |
| Apa Nova | ANB211032206 | 2021/11/18 |
| Apa Nova | ANB211035553 | 2021/11/18 |
| Apa Nova | ANB211304350 | 2021/11/18 |
| Apa Nova | ANB211310295 | 2021/11/18 |
| Quality Safety Services | 6098 | 2021/11/18 |
| ENGYE | 10414649992 | 2021/08/10 |
| ENGYE | 10612499833 | 2021/08/10 |
| ENEL | 43003739822 | 2021/08/10 |
| APA NOVA | ANB210647971 | 2021/08/10 |
| APA NOVA | ANB210652351 | 2021/08/10 |
| APA NOVA | ANB210785616 | 2021/08/10 |
| APA NOVA | ANB210788741 | 2021/08/10 |
| DIGI | 5601648545 | 2021/08/10 |
| DIGI | 5604763792 | 2021/08/10 |
| DIGI | 5607072313 | 2021/08/10 |
| DIGI | 5607072315 | 2021/08/10 |
| ENEL | 21MI01286918 | 2021/05/13 |
| ENGIE | 10612376638 | 2021/05/13 |
| ITS3 | 2933 | 2021/05/13 |
| DIGI | 13972132 | 2021/05/13 |
| APA NOVA | ANB210407307 | 2021/05/13 |
| DIGI | 13972136 | 2021/05/13 |
| QUALITY SAFETY | 5472 | 2021/05/13 |
| APA NOVA | ANB210410301 | 2021/05/13 |
| DIGI | 13972139 | 2021/05/13 |
| QUALITY SAFETY | 5368 | 2021/03/31 |
| APA NOVA | ANB210274826 | 2021/03/22 |
| APA NOVA | ANB210268597 | 2021/03/22 |
| APA NOVA | anb210148152 | 2021/03/11 |
| APA NOVA | ANB210152484 | 2021/03/11 |
| ITS3 | 2773 | 2021/03/11 |
| ENEL | 21MI02866068 | 2021/03/11 |
| DIGI | 13884392 | 2021/03/11 |
| DIGI | 13876869 | 2021/03/11 |
| DIGI | 13876867 | 2021/03/11 |
| DIGI | 13847118 | 2021/02/10 |
| DIGI | 13847117 | 2021/02/10 |
| Apa Nova | ANB201150938 | 2021/02/05 |
| Centrul Medical Connect | 4 | 2021/02/05 |
| Cabinet phihologie Nastase Maria M 34 | 34 | 2021/02/05 |
Apa Nova
| ANB201153958 | 2021/02/05 |
DGS
| 48521 | 2021/02/05 |
Digi
| 13862638 | 2021/02/05 |
Digi
| 13879342 | 2021/02/05 |
| Digi | 13945332 | 2021/02/05 |
| Enel | 20Mi1248829 | 2021/02/05 |
| Enel | 20Mi14320883 | 2021/02/05 |
| Engie | 10224057294 | 2021/02/05 |
| Its3 | 2245 | 2021/02/05 |
| Its3 | 2337 | 2021/02/05 |
| Quality Safety | 4446 | 2021/02/05 |
